| Management number | 228432804 | Release Date | 2026/05/31 | List Price | $28.00 | Model Number | 228432804 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 190015150620 |
|---|---|
| ASIN | B0B2LHNNK1 |
| Color | Red |
| Pattern | Striped |
| Fit Type | Straight |
| character | Sports |
| Brand Name | PELAGIC |
| Rise Style | Low Rise |
| Sport Type | Fishing |
| Style Name | Modern |
| Unit Count | 1 Count |
| Manufacturer | PELAGIC |
| Style Number | 32 |
| Material Type | Polyester |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | flat front |
| Shorts Form Type | Bermuda Shorts |
| Number Of Pockets | 5 |
| Pocket Description | Front and back hand pockets, Side tool pocket, Zipper fly with button closure |
| Apparel Closure Type | Button, Zipper |
| Age Range Description | Adult |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Mid Thigh Length |
| Manufacturer Part Number | 1002211000 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Shoulder to Bottom Hem Length | 21 Inches |
| Global Trade Identification Number | 00190015150620 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form