| Management number | 230004135 | Release Date | 2026/05/31 | List Price | $12.00 | Model Number | 230004135 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Pixel Tablet is helpful at home and with work. It keeps you entertained and helps you get more done, 24/7. And you can unlock a whole new level of productivity with Google AI tools, like Help me write.[2].




| UPC | 193575038919 |
|---|---|
| ASIN | B0CZM9N4ZS |
| Size | 256 GB |
| Brand | |
| Color | Hazel |
| RAM Size | 8 GB |
| Frame Rate | [24, 30] or [30, 60] |
| Generation | 1st Generation |
| Model Name | Pixel Tablet |
| Model Year | 2024 |
| Style Name | Pixel Tablet |
| Item Weight | 493 Grams |
| Screen Size | 11 Inches |
| Aspect Ratio | 16:10 |
| Display Type | LCD |
| Manufacturer | |
| Model Number | GTU8P |
| Battery Power | 3 |
| BuiltIn Media | Pixel Tablet, 1 m USB-C to USB-C cable, Safety & Warranty Booklet |
| Warranty Type | 1 Year |
| Mfr Part Number | GTU8P |
| Processor Brand | Google Tensor G2 |
| Total Usb Ports | 1 |
| Video Processor | ARM |
| Battery Capacity | 7020 |
| CPU Model Number | GTU8P |
| Operating System | Android |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 2560 x 1600 pixels |
| Camera Description | Front, Rear |
| Compatible Devices | Android, Headphones, Keyboard, Speaker, Stylus |
| Hardware Interface | USB Type C |
| Cellular Technology | 4G |
| Speaker Description | stereo speakers |
| Wireless Technology | Wi-Fi |
| Battery Average Life | 12 Hours |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 8 GB |
| Warranty Description | 1 Year |
| Wireless Compability | 802.11ax |
| Age Range Description | Adult |
| Processor Description | Google Tensor G2 |
| Memory Slots Available | 1 |
| Supported Audio Format | Supported formats include AAC, MP3, FLAC, LDAC |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Memory Storage Capacity | 256 GB |
| Operating System Family | Android |
| Photo Sensor Resolution | 1080 MP |
| Video Capture Resolution | FHD 1080p |
| Specific Uses For Product | productivity, entertainment, smart home management, multitasking |
| Display Resolution Maximum | 2560x1600 Pixels |
| Front Photo Sensor Resolution | 8 MP |
| Number of Rear Facing Cameras | 1 |
| Item Dimensions L x W x Thickness | 10.2"L x 6.7"W x 0.3"Th |
| Other Special Features of the Product | Stereo Speakers |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form