| Management number | 228914913 | Release Date | 2026/05/31 | List Price | $11.20 | Model Number | 228914913 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 843439120259 |
|---|---|
| ASIN | B0B8ZBQ7DN |
| Brand | i-Blason |
| Color | Black MagSafe |
| Theme | No Theme |
| Finish | Glossy |
| Pattern | Solid |
| Set Name | Single Case |
| Model Name | Ares |
| Style Name | Bumper Case |
| Unit Count | 1.0 Count |
| Form Factor | iPhone 14 Plus Clear Case with MagSafe |
| Item Weight | 0.08 Kilograms |
| Screen Size | 6.7 Inches |
| Manufacturer | i-Blason |
| Model Number | iPhone2022-6.7-AreMag-SP-Black |
| BuiltIn Media | iPhone 14 Plus Case |
| Is Autographed | No |
| Item Dimensions | 0.28 x 3.27 x 6.62 inches |
| Mfr Part Number | iPhone2022-6.7-AreMag-SP-Black |
| Number of Items | 1 |
| Compatible Devices | iPhone 14 Plus 6.7 inch 2022 Release |
| Enclosure Material | Polycarbonate, Thermoplastic Polyurethane |
| Additional Features | Built-in Screen Protector, Camera Protector |
| Age Range Description | Adult |
| Customer Package Type | FFP |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Compatible Phone Models | iPhone 14 Plus |
| Compatible Cellular Phone Models | Apple iPhone 14 Plus |
| Global Trade Identification Number | 00843439120259 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form