| Management number | 228972688 | Release Date | 2026/05/31 | List Price | $35.60 | Model Number | 228972688 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 882256660593 |
|---|---|
| ASIN | B0G7YL2M3C |
| size | 8.75"L x 7"H x 4"D |
| Brand | Kipling |
| Color | Soft Sand |
| Pattern | Solid |
| Seasons | All |
| Capacity | 4.01 Liters |
| Item Shape | Rectangular |
| Model Name | Defea Mini |
| Strap Type | Shoulder |
| Style Name | Kipling Women's Defea Mini Shoulder Bag |
| Handle Type | Top Handle |
| Item Weight | 0.6 Pounds |
| Strap Color | Soft Sand |
| Closure Type | Zipper |
| Manufacturer | Kipling |
| Style Number | KI4777 |
| Inner Material | Polyester |
| Item Type Name | Shoulder Bag |
| Outer Material | Nylon |
| Item Dimensions | 8.75 x 4 x 7 inches |
| Material Fabric | Nylon |
| Number of Items | 1 |
| Number Of Pockets | 4 |
| Number of Handles | 1 |
| Handbag Silhouette | Satchel |
| Number of Sections | 2 |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 2 |
| Manufacturer Part Number | KI4777 |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form