| Management number | 228921109 | Release Date | 2026/05/31 | List Price | $480.00 | Model Number | 228921109 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
At the office, at home or en route, new surface Pro 7 adapts to the way you work with laptop-to-tablet versatility. And now, it delivers more power than ever, with a laptop-class Intel Core processor, all-day battery, instant on, improved graphics, and standby time — Plus more multitasking connections, including both USB-C and USB-A ports.
| UPC | 889842512311 |
|---|---|
| ASIN | B07YNHZB21 |
| Brand | Microsoft |
| Color | Platinum |
| Voltage | 28 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | Surface Pro |
| Model Year | 2019 |
| Resolution | 2736x1824 |
| Unit Count | 1.0 Count |
| Form Factor | Laptop |
| Item Weight | 1.7 Pounds |
| Screen Size | 12.3 Inches |
| Battery Life | 10.5 Hours |
| CPU L1 Cache | 256 KB |
| Chipset Type | Intel Q370 |
| Display Type | LCD |
| Manufacturer | Microsoft |
| Model Number | QWV-00001 |
| Power Device | USB Power Delivery |
| Video Output | DisplayPort |
| BuiltIn Media | Tablet, Type Cover, QSG, WACG, Power Supply |
| Screen Finish | low glare |
| Warranty Type | Limited |
| Audio features | Stereo speakers with Dolby Audio Premium |
| Control Method | Touch |
| HardDrive Size | 256 GB |
| Item Type Name | Tablet Bundle |
| Audio Recording | No |
| Keyboard Layout | QWERTY |
| Number of Ports | 2 |
| Processor Brand | Intel |
| Processor Count | 4 |
| Processor Speed | 1.1 GHz |
| Total Usb Ports | 2 |
| Video Processor | Intel |
| WiFi Generation | Wi-Fi 6 |
| CPU Model Number | Core i5 |
| Has Color Screen | Yes |
| Operating System | Windows 10 Home |
| Processor Series | Core i5 |
| Touchpad Feature | True |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5.0 |
| Bluetooth support | Yes |
| Graphics Card Ram | 8 GB |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 2560 x 1600 pixels |
| Touch Screen Type | Capacitive |
| Webcam Capability | Yes |
| Camera Description | Front, Rear |
| Compatible Devices | [Various devices with USB-A, USB-C, Surface Connect ports, and Bluetooth capabilities, as well as devices running Windows 10 Home] |
| Display Technology | LCD |
| Hardware Interface | USB, USB Type C |
| Cellular Technology | 4G |
| Speaker Description | Built-in stereo speakers |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 10th generation |
| Graphics Coprocessor | Intel UHD Graphics 620 |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| Keyboard Description | Chiclet |
| RAM Memory Installed | 8 GB |
| Warranty Description | 1 year manufacturer |
| Wireless Compability | Infrared |
| Hard Disk Description | 256 GB SSD |
| RAM Memory Technology | DDR4 |
| Microphone Form Factor | boundary |
| Available M2 Slot Count | 1 |
| CPU Model Speed Maximum | 3.7 GHz |
| Connectivity Technology | USB |
| Ram Memory Maximum Size | 8 GB |
| Specific Uses For Product | Business, Student |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 2560x1600 |
| Maximum Display Brightness | 400 Nit |
| LithiumBattery Energy Content | 44.2 Watt Hours |
| Item Dimensions L x W x Thickness | 12.8"L x 2.68"W x 9.21"Th |
| Automatic Backup Software Included | Windows 10 Home |
| Global Trade Identification Number | 00889842512311 |
| Notebook Pointing Device Description | touchscreen |
| Other Special Features of the Product | Support Stylus |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form