| Management number | 222266944 | Release Date | 2026/05/04 | List Price | $60.00 | Model Number | 222266944 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | White |
|---|---|
| Noise | 1 Decibels |
| Voltage | 1 |
| Wattage | 1 |
| Capacity | 1 Gallons |
| Room Type | Kitchen, Bedroom, Small Spaces |
| Brand Name | Generic |
| Efficiency | Energy Efficient |
| Model Name | Mini Split Air Conditioner |
| Unit Count | 1.0 Count |
| Form Factor | wall-mounted |
| Item Weight | 16 ounces |
| Refrigerant | 1 |
| Manufacturer | Generic |
| Model Number | AFSA337 |
| Cooling Power | 1 British Thermal Units |
| Control Method | Remote |
| Operating Mode | Cooling, Dehumidifying |
| Controller Type | Remote Control |
| Installation Type | Window |
| Additional Features | Mini Split Air Conditioner |
| Included Components | Mini Split Air Conditioner |
| Warranty Description | 1 |
| Is Outdoor Unit Required | No |
| Annual Energy Consumption | 1 Kilowatt Hours |
| Item Dimensions D x W x H | 4.01"D x 13.07"W x 4.23"H |
| Air Conditioner Application | Residential |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form