| Management number | 228224305 | Release Date | 2026/05/31 | List Price | $15.99 | Model Number | 228224305 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0B5X9V5GL |
|---|---|
| Color | Gray |
| Brand Name | TEIMO |
| Model Name | G1 |
| Unit Count | 1 Count |
| Manufacturer | Anuodun |
| Model Number | G1 |
| Cable Features | Retractable, Without Cable |
| Control Method | Touch |
| Earpiece Shape | [Rounded or tapered] |
| Headphone Jack | No Jack |
| Bluetooth Range | 10 Meters |
| Number of Items | 1 |
| Bluetooth Version | 5.1 |
| Compatible Devices | Cellphones |
| Enclosure Material | Plastic |
| Additional Features | Built In Voice Assistant |
| Battery Charge Time | 1.5 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 55 Hours |
| Age Range Description | Adult |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Music, Travel |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Charging Time | 1.5 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form