| Management number | 222876217 | Release Date | 2026/05/09 | List Price | $14.00 | Model Number | 222876217 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DQ9K2GWJ |
|---|---|
| Color | Sitya - 112 Black Richardson |
| Theme | Honey |
| Pattern | Graphic |
| Seasons | Spring |
| Fit Type | Adjustable |
| Brand Name | Generic |
| Brim Width | 2.75 Inches |
| Sport Type | Casual |
| Style Name | Trucker |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton |
| Hat Form Type | Baseball Cap |
| Is Waterproof | No |
| Material Type | Cotton |
| Occasion Type | Casual |
| Pattern Style | Graphic |
| Sun Protection | 1E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 11 x 7.5 x 4 inches |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash Cold |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Casual Wear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form