| Management number | 227386563 | Release Date | 2026/05/09 | List Price | $14.80 | Model Number | 227386563 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CFL388M9 |
|---|---|
| Brand | Ulefone |
| Color | black |
| Theme | Armor |
| Finish | Smooth |
| Pattern | Solid |
| Model Name | Armor X12/Pro |
| Form Factor | Basic Case |
| Item Weight | 106.5 Grams |
| Screen Size | 6.4 |
| Manufacturer | Ulefone |
| BuiltIn Media | Belt Clip, Carabiner, Case, Sling |
| Item Dimensions | 6.78 x 3.47 x 0.85 inches |
| Compatible Devices | Ulefone Armor X12, Ulefone Armor X12 Pro |
| Enclosure Material | Thermoplastic Polyurethane |
| Warranty Description | One year |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Compatible Phone Models | Ulefone Armor X12, Ulefone Armor X12 Pro |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form