| Management number | 228954439 | Release Date | 2026/05/31 | List Price | $21.60 | Model Number | 228954439 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0DL5YWNP3 |
|---|---|
| Brand | XIAOMI |
| Color | Blue |
| Model Name | MDZ-38-DB |
| Unit Count | 1.0 Count |
| Manufacturer | Xiaomi |
| Model Number | MDZ-38-DB-Black |
| Power Source | Battery Powered |
| Speaker Size | 196.6 Millimeters |
| Speaker Type | Portable Bluetooth Speaker |
| BuiltIn Media | Power Cable, Warranty Card |
| Input Voltage | 5 Volts (DC) |
| Is Waterproof | true |
| Maximum Range | 25 Meters |
| Mounting Type | Handheld/No Mounting |
| Warranty Type | Limited |
| Control Method | Touch |
| Bluetooth Range | 25 Meters |
| Number of Items | 1 |
| Processor Count | 1 |
| Antenna Location | For Smartphones or Tablets |
| Battery Capacity | 2.6 Amp Hours |
| Audio Driver Type | Dynamic Driver |
| Audio Output Mode | Surround |
| Compatible Devices | Laptop, Smartphone, Tablet, Television |
| Enclosure Material | Metal, Plastic |
| Frequency Response | 20 KHz |
| Additional Features | Bass Boost, Dustproof, Waterproof |
| Battery Charge Time | 2.5 Hours |
| SignaltoNoise Ratio | 80 dB |
| Wireless Technology | Bluetooth |
| Battery Average Life | 12 Hours |
| Connectivity Protocol | Bluetooth |
| Customer Package Type | standard packaging |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Bluetooth |
| Number of Audio Channels | 2.0, 2.1 |
| Item Dimensions D x W x H | 2.68"D x 2.6"W x 7.7"H |
| Specific Uses For Product | Gaming, Party, Travel |
| Speaker Maximum Output Power | 30 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form